Leonard Suit Size Chart
| Leonard Suit Size Chart (Measurement Inch Only) | ||||||
| Jacket | Chest | 36 | 38 | 40 | 42 | 44 |
| Seat | 36 | 38 | 40 | 42 | 44 | |
| Back Length | 29 1/8'' | 29 5/8'' | 30'' | 30 3/8'' | 30 3/4'' | |
| Sleeve Length | 25 3/8'' | 25 3/4'' | 26 1/8'' | 26 3/8'' | 26 7/8'' | |
| Lapel Width | 3 3/8'' | 3 3/8'' | 3 3/8'' | 3 3/8'' | 3 3/8'' | |
| Waist | 30 | 32 | 34 | 36 | 38 | |
| Trousers | Waist | 31 | 33 | 35 | 37 | 39 |
| Seat | 37 | 39 | 41 | 43 | 45 | |
| Knee | 17 3/4'' | 18 1/8'' | 18 1/2'' | 18 7/8'' | 19 1/4'' | |
| Bottoms | 14 3/8'' | 14 3/4'' | 15 1/8'' | 15 1/2'' | 16'' | |
