Pitfield Suit Size Chart
CHEST | 1" | 36" | 38" | 40" | 42" | 44" | 46" |
WAIST | 1" | 30" | 32" | 34" | 36" | 38" | 40" |
SEAT | 1" | 36" | 38" | 40" | 42" | 44" | 46" |
BACK LENGTH | 28 1/2" | 28 7/8" | 29 1/4" | 29 3/4" | 30 1/8" | 30 1/2" | |
cms | 0.5 | 72.50 | 73.50 | 74.50 | 75.50 | 76.50 | 77.50 |
SLEEVE LENGTH | 25" | 25 1/4" | 25 3/4" | 26 1/8" | 26 1/2" | 26 7/8" | |
cms | 0.5 | 63.40 | 64.40 | 65.40 | 66.40 | 67.40 | 68.40 |
SHOULDER LENGTH | 5 3/4" | 5 7/8" | 6" | 6 1/8" | 6 1/4" | 6 3/8" | |
cms | 0.15 | 14.60 | 14.90 | 15.20 | 15.50 | 15.80 | 16.10 |
TROUSER
Size | 31 | 33 | 35 | 37 | 39 |
Waist | 31 | 33 | 35 | 37 | 39 |
Unfinished Inside Leg | 92 | 92 | 92 | 92 | 92 |
Unfinished Outside Leg | 112.4 | 113 | 114 | 115 | 115.8 |
Seat | 98.5 | 103.5 | 108.6 | 113.7 | 118.8 |
Thigh | 60.3 | 62.9 | 65 | 67.3 | 69.5 |
Knee | 44.4 | 45.1 | 45.7 | 46.3 | 47 |
Bottoms | 34.6 | 35.2 | 35.9 | 36.5 | 37.1 |