Suit Size Chart
The Rivington Semi Soft (cm)
JACKET
| Size | 36R | 38R | 40R | 42R | 44R |
| Jacket Length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 |
| Sleeve Length | 64.4 | 65.4 | 66.4 | 67.4 | 68.4 |
| Half Back | 20.5 | 21.1 | 21.7 | 22.3 | 22.9 |
| Cuff Width | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
| Side Vent Length | 23.9 | 23.9 | 23.9 | 23.9 | 23.9 |
| Shoulder Width | 42 | 43.2 | 44.4 | 45.6 | 46.8 |
TROUSER
| Size | 31 | 33 | 35 | 37 | 39 |
| Waist | 31 | 33 | 35 | 37 | 39 |
| Unfinished Inside Leg | 92 | 92 | 92 | 92 | 92 |
| Unfinished Outside Leg | 112.4 | 113 | 114 | 115 | 115.8 |
| Seat | 98.5 | 103.5 | 108.6 | 113.7 | 118.8 |
| Thigh | 60.3 | 62.9 | 65 | 67.3 | 69.5 |
| Knee | 44.4 | 45.1 | 45.7 | 46.3 | 47 |
| Bottoms | 34.6 | 35.2 | 35.9 | 36.5 | 37.1 |
